Go developer salaries

Figures come from 1636 currently open Go (Golang) job postings with published pay, converted to annual USD. Where a posting gives a range we use its midpoint, and each table shows the 25th percentile, median and 75th percentile of those midpoints.

Median
$202k
Middle half
$165k–$245k
Postings
1636

By seniority

Median 25th–75th Postings
Junior $125k $81k–$158k 53
Mid-level $170k $138k–$198k 111
Senior $200k $171k–$230k 804
Lead $215k $178k–$250k 113
Staff and principal $239k $209k–$276k 367

Remote, hybrid and on-site

Median 25th–75th Postings
Remote $200k $165k–$240k 604
Hybrid $198k $158k–$246k 506
On-site $206k $172k–$253k 680

By country

Median 25th–75th Postings
United States salaries → $210k $178k–$250k 972
Canada salaries → $153k $116k–$198k 120
United Kingdom salaries → $199k $159k–$249k 68
Poland $130k $104k–$165k 17
Brazil $92k $87k–$101k 10
Spain $123k $58k–$169k 10

By stack

Median 25th–75th Postings
Python $200k $165k–$248k 1188
Kubernetes $200k $163k–$240k 828
AWS $197k $160k–$230k 735
Distributed Systems $217k $179k–$263k 492
Java $196k $159k–$242k 481
TypeScript $205k $161k–$248k 452
Terraform $195k $163k–$232k 400
GCP $200k $163k–$238k 376
Azure $200k $164k–$244k 306
Docker $191k $150k–$221k 305
Rust $225k $183k–$284k 303
React $190k $150k–$231k 297
PostgreSQL $188k $150k–$225k 277
C++ $212k $175k–$250k 238
Linux $194k $164k–$231k 225

These are advertised salaries on open job postings, not a survey of what Go developers are paid. Figures are in US dollars, rounded to the nearest $1k, and refreshed hourly. A group is shown only when it has at least 10 postings from 5 companies.

Browse Go jobs by highest salary