Go developer salaries in the United States
Figures come from 972 currently open Go (Golang) job postings with published pay that are open to engineers in the United States, converted to annual USD. Where a posting gives a range we use its midpoint, and each table shows the 25th percentile, median and 75th percentile of those midpoints.
Median
$210k
Middle half
$178k–$250k
Postings
972
By seniority
| Median | 25th–75th | Postings | |
|---|---|---|---|
| Junior | $134k | $111k–$165k | 28 |
| Mid-level | $180k | $158k–$200k | 75 |
| Senior | $205k | $183k–$240k | 483 |
| Lead | $218k | $195k–$265k | 75 |
| Staff and principal | $245k | $218k–$286k | 220 |
Remote, hybrid and on-site
| Median | 25th–75th | Postings | |
|---|---|---|---|
| Remote | $211k | $182k–$248k | 322 |
| Hybrid | $213k | $175k–$260k | 363 |
| On-site | $210k | $178k–$255k | 390 |
These are advertised salaries on open job postings, not a survey of what Go developers are paid. Figures are in US dollars, rounded to the nearest $1k, and refreshed hourly. A group is shown only when it has at least 10 postings from 5 companies.
Browse Go jobs by highest salary